What would you like to learn about FRONTEK?
FRONT-TEK WEBINAR EVENTS
Installation 101 and Best Practices
MARCH 18TH, THURSDAY
10:30 AM – 11:30 AM EST
Get a complete overview of the Frontek system, understand how it is installed and best practices for installation, and discuss benefits of extruded porcelain and why it’s changing the game.
We will also talk about our Frontek Certified Installation Program as well as Frontek partnerships.
*After registering, you will receive a confirmation email containing information about joining the webinar
Taking an In-Depth Look at Extruded Porcelain
MARCH 16TH, TUESDAY
10:30 AM – 11:30 AM EST
In this course, we’ll dive into Extruded Porcelain and the many benefits it can bring to your project. You’ll gain a better understanding of why extruded porcelain is considered the best product for extruded facade.
*After registering, you will receive a confirmation email containing information about joining the webinar

Schedule a Customized Webinar
Get an understanding of how the Frontek system is installed with a discussion on some of our best practices
Register for a webinar
Extruded porcelain is more cost effective, impervious to water, maintenance-free, and customizable than any other panel.
Feature | Frontek Extruded Porcelain | Fibercement Product Type 1 | Terracota | Alucobond | Natural Stone | Fibercement Product Type 2 | GRC |
AESTHETIC VERSATILITY | Any design/texture is possible | Glazed | Traditional glazing | Glazed | Only one nature | Limited designs | Limited designs |
BREAKING LOAD | > 6000 N | 4199N | 1510 N | Depends on each piece | Unknown | ||
WEIGHT | 33kg/m2 | 15kg/m2 | 42kg/m2 | 8kg/m2 | 45-80kg/m2 | 27kg/m2 | Up to 80kg/m2 |
WATER ABSORPTION | < 0.1% | > 6% | 6% | < 1% | 2-10% | 32% | < 10.62% |
EASE OF INSTALLATION | * All panels are rectified * Connect with the Grooves, at the bottom and at the top. * Easy to cut on site. | It's produced molded | Caliber is required, cut not rectified | Differences in reflection | Requires perforations and very heavy | Requires additional perforations | Heavy equipment required |
MAINTENANCE | Very Low, almost none | High | High | High | High | High | |
FIRE RESISTANCE | A1 | A2s1, d0 | Bs1,d0 | Bs1,d0 | A1 | Depends on the type of panels | Depends on the type of panels |
AVAILABILITY | Five basic color in stock at all time in any size | Limited | Limited | Limited | Limited | Limited | Limited |
Frontek Extruded Porcelain
Fiber Cement
Terracotta
Bricks
Composite Panel (Alucobond)